Manila Water Company, Inc.
Symbol: mwc Sector: Industrial Subsector:(Electricity, Energy, Power & Water)
Annual Cash Dividends
This area presents any annual dividend activity recorded for Manila Water Company, Inc. (mwc). For those tracking dividend stocks, it offers a helpful perspective.
| Year | Cash |
|---|---|
| 2025 | 1.84 |
| 2024 | 1.13 |
| 2023 | 0.62 |
| 2022 | 0.38 |
| 2021 | 0.53 |
| 2019 | 0.92 |
| 2018 | 0.86 |
| 2017 | 0.84 |
| 2016 | 0.84 |
| 2015 | 0.82 |
| 2014 | 0.80 |
| 2013 | 0.76 |
| 2012 | 0.30 |
Dividend Details
Each row below represents a dividend declared by Manila Water Company, Inc. (mwc) with relevant details including amount, ex-date, and payment date.
| Cash | Ex-Date | Payable Date |
|---|---|---|
| 0.17 | Mar 7, 2025 | Mar 28, 2025 |
| 1.67 | Mar 7, 2025 | Mar 28, 2025 |
| 1.13 | Mar 15, 2024 | Apr 12, 2024 |
| 0.62 | Apr 11, 2023 | Apr 28, 2023 |
| 0.38 | Nov 28, 2022 | Dec 19, 2022 |
| 0.53 | Nov 29, 2021 | Dec 16, 2021 |
| 0.46 | Oct 9, 2019 | Oct 25, 2019 |
| 0.46 | Mar 11, 2019 | Mar 28, 2019 |
| 0.43 | Oct 12, 2018 | Oct 31, 2018 |
| 0.43 | Mar 12, 2018 | Mar 28, 2018 |
| 0.42 | Oct 12, 2017 | Nov 2, 2017 |
| 0.42 | Mar 10, 2017 | Mar 31, 2017 |
| 0.42 | Oct 12, 2016 | Oct 28, 2016 |
| 0.42 | Mar 8, 2016 | Mar 23, 2016 |
| 0.41 | Aug 20, 2015 | Sep 9, 2015 |
| 0.41 | Mar 3, 2015 | Mar 20, 2015 |
| 0.40 | Oct 16, 2014 | Nov 5, 2014 |
| 0.40 | Mar 3, 2014 | Mar 21, 2014 |
| 0.38 | Oct 7, 2013 | Oct 25, 2013 |
| 0.38 | Apr 24, 2013 | May 15, 2013 |
| 0.30 | Oct 4, 2012 | Nov 6, 2012 |
Recent Disclosures
Below is a list of recent disclosures filed by Manila Water Company, Inc. (mwc), along with their corresponding dates. These updates provide valuable insights into the company's latest activities, announcements, and regulatory filings.
| Date | Subject |
|---|---|
| Jul 15, 2025 | Public Ownership Report |
| Jul 15, 2025 | List of Top 100 Stockholders (Common Shares) |
| Jul 10, 2025 | Statement of Changes in Beneficial Ownership of Securities |
| Jul 10, 2025 | Statement of Changes in Beneficial Ownership of Securities |
| Jul 9, 2025 | Statement of Changes in Beneficial Ownership of Securities |
| Jul 3, 2025 | Statement of Changes in Beneficial Ownership of Securities |
| Jul 2, 2025 | Material Information/Transactions |
| Jun 30, 2025 | Acquisition or Disposition of Shares of Another Corporation |
| Jun 26, 2025 | Change in Shareholdings of Directors and Principal Officers |
| Jun 24, 2025 | Change in Shareholdings of Directors and Principal Officers |
| Jun 24, 2025 | Change in Shareholdings of Directors and Principal Officers |
| Jun 24, 2025 | Change in Shareholdings of Directors and Principal Officers |
| Jun 19, 2025 | Clarification of News Reports |
| Jun 19, 2025 | Change in Shareholdings of Directors and Principal Officers |
| Jun 13, 2025 | Material Information/Transactions |
By sticking to value principles, you can avoid the traps of emotional investing. Relying on your own research means you're not just following the crowd. Understanding how a business earns and grows profit is key to long-term investing. Owning your opinion creates accountability and improves your decision-making. Think before you buy-It's your money and your future.
Disclaimer:
I manually update the data shown on this site, and while I do my best to keep everything accurate and timely, there may be delays, errors, or outdated information. Always double-check with official sources like the Philippine Stock Exchange (PSE) or your broker before making any investment decisions.This tool is provided as-is, with no guarantees or warranties of any kind. I am not liable for any loss or damage that may result from the use of this site.
For more information, please read the Privacy Policy and Terms of Service.
