ABS-CBN Corporation
Symbol: abs Sector: Services Subsector:(Media)
Annual Cash Dividends
This section shows the yearly breakdown of cash dividends for ABS-CBN Corporation (abs), if applicable. It's useful for assessing how and when the company shared its earnings with shareholders.
Year | Cash |
---|---|
2019 | 0.55 |
2018 | 0.92 |
2017 | 1.04 |
2016 | 0.75 |
2015 | 0.60 |
2014 | 0.60 |
2013 | 0.40 |
2012 | 0.80 |
2011 | 2.10 |
2010 | 1.11 |
2008 | 0.83 |
2007 | 0.45 |
2004 | 0.64 |
2001 | 1.19 |
2000 | 0.50 |
1999 | 0.40 |
- | 1.39 |
Dividend Details
This section contains the detailed dividend history of ABS-CBN Corporation (abs), listing the declared amounts, ex-dates, and actual payment dates where available.
Cash | Ex-Date | Payable Date |
---|---|---|
0.55 | Mar 11, 2019 | Mar 26, 2019 |
0.92 | Mar 5, 2018 | Mar 22, 2018 |
1.04 | Mar 3, 2017 | Mar 22, 2017 |
0.75 | Apr 6, 2016 | Apr 29, 2016 |
0.60 | Mar 17, 2015 | Apr 20, 2015 |
0.60 | Apr 11, 2014 | May 7, 2014 |
0.40 | May 7, 2013 | Jun 6, 2013 |
0.80 | Apr 20, 2012 | May 22, 2012 |
2.10 | Mar 22, 2011 | Apr 19, 2011 |
1.11 | Mar 26, 2010 | Apr 29, 2010 |
0.83 | Apr 25, 2008 | May 27, 2008 |
0.45 | Apr 17, 2007 | May 15, 2007 |
0.64 | Jul 21, 2004 | Aug 10, 2004 |
0.59 | Apr 20, 2001 | May 25, 2001 |
0.60 | Apr 20, 2001 | May 25, 2001 |
0.50 | Apr 10, 2000 | May 12, 2000 |
0.40 | Apr 8, 1999 | May 14, 1999 |
0.90 | Apr 29, 2009 | |
0.49 | Apr 10, 2000 |
Recent Disclosures
Presented below are the company's most recent disclosures, as filed by ABS-CBN Corporation (abs). This list includes a summary and date for each to help with tracking.
Date | Subject |
---|---|
Jul 15, 2025 | Public Ownership Report |
Jul 11, 2025 | List of Top 100 Stockholders (Common Shares) |
Jun 27, 2025 | [Amend-1]Amendments to Articles of Incorporation |
Jun 27, 2025 | Initial Statement of Beneficial Ownership of Securities |
Jun 27, 2025 | Clarification of News Reports |
Jun 26, 2025 | Results of Organizational Meeting of Board of Directors |
Jun 26, 2025 | Results of Annual or Special Stockholders' Meeting |
May 30, 2025 | Integrated Annual Corporate Governance Report |
May 28, 2025 | Information Statement |
May 27, 2025 | [Amend-2]Notice of Annual or Special Stockholders' Meeting |
May 27, 2025 | [Amend-2]Notice of Annual or Special Stockholders' Meeting |
May 16, 2025 | Quarterly Report |
May 15, 2025 | Information Statement |
Apr 24, 2025 | Clarification of News Reports |
Apr 15, 2025 | Annual Report |
True value investing requires going against the crowd when opportunities arise. You become a smarter investor when you take time to study companies yourself. You can spot red flags early by looking at financial ratios and trends. In markets full of noise, a strong personal view is your anchor. Research protects you from hype-driven decisions.
Disclaimer:
I manually update the data shown on this site, and while I do my best to keep everything accurate and timely, there may be delays, errors, or outdated information. Always double-check with official sources like the Philippine Stock Exchange (PSE) or your broker before making any investment decisions.This tool is provided as-is, with no guarantees or warranties of any kind. I am not liable for any loss or damage that may result from the use of this site.
For more information, please read the Privacy Policy and Terms of Service.